DEPRECIATION OF FIXED ASSETS-1
DEPRECIATION
Definition.
Depreciation is the decrease in value of assets or the fall in value of assets.
What factors cause Depreciation?
- Physical deterioration or wear and tear, caused by sun, wind, dust, resting, frequent use of an asset, and other weather elements.
- Economic factors. Asset becomes outdated even though it is in good physical condition.
- Time factors. Physical and economic factors caused by being outdated or out of fashion or style.
- Depletion factors. Natural resources, mining, oil wells.
- Amortization factors. Includes goodwill, trademarks, copyrights.
METHODS OF CALCULATING DEPRECIATION
There are three methods of calculating depreciation. These are:
- Straight line method / equal installment / cost price.
- Diminishing balance method or declining / reducing balance method.
- Revaluation method.
1. STRAIGHT LINE METHOD
Equal amount of an asset charged each year for depreciation.
OR
Using this method, a certain percentage of the original cost of the asset is taken each year.
The money amount is the depreciation for the year, and the cost of the fixed asset less the total depreciation is equal to the net book value.
Example:
A machine is purchased for TSHS 6,000 on 1 June 2000. It is to be depreciated by the straight line method at 10% each year. The firm’s financial year ends on 31 December.
Calculation of Depreciation:
= cost price × 10/100 = 600
The depreciation for each year is 600.
| Cost price at 1st January 2000 | 6,000 | ||
| less: | Depreciation for Dec 2000 | 600 | |
| 5,400 | |||
| less: | Depreciation for Dec 2001 | 600 | |
| 4,800 | |||
| less: | Depreciation for Dec 2002 | 600 | |
| Net book value at 31/12/2002 | 4,200 | ||
2. DIMINISHING / REDUCING BALANCE METHOD
Amount of depreciation charged according to the book value of the asset.
With this method, a certain percentage of the reduced (or diminishing) balance at the start of each year is taken as the depreciation for the year.
Example:
A machine is purchased for Tshs 6,000 on 1st January 1991. It is to be depreciated by the reducing balance method at 12% each year. The firm’s financial year ends 31st December.
The machine will depreciate as follows:
| Cost at 1st 1991 | 6,000 |
| Less: Depreciation for 1991 (12% of 6000) | 720 |
| Book value at 31st Dec 1991 | 5,280 |
| Less: Depreciation for 1992 (12% of 5280) | 634 |
| Book value at 31st Dec 1992 | 4,646 |
| Less: Depreciation 1993 (12% of 4646) | 558 |
| Book value at 31 Dec 1993 | 4,088 |
NOTE: The reducing balance method provides decreasing amounts of depreciation each year. The amount in the second year is less than in the first, in the third year it is less than the second, and so on.
3. REVALUATION METHOD OF DEPRECIATION
The two previous methods of calculating depreciation apply a certain percentage each year either to the cost of the asset (straight line method) or to the reduced balance.
A third method for calculating depreciation is to value the fixed assets each year, and the resulting fall in value during the year is the amount of depreciation for that year.
Example:
Office equipment is bought for Tshs 2,000 on 1st January 1995. It is revalued as follows:
- 31st December 1995: Tshs 1,600
- 31st December 1996: Tshs 1,350
- 31st December 1997: Tshs 1,000
Therefore, depreciation amounts will be:
- 1995: Tshs 400
- 1996: Tshs 250
- 1997: Tshs 350
NOTE: The revaluation method is often used for low-cost fixed assets such as stock of work store tools or small items of office equipment which are frequently added during the year end.
Other methods may include the following:
METHODS OF RECORDING DEPRECIATION
A. NEW METHOD / MODERN METHOD
- Fixed assets are always shown at cost price, which remains constant.
- The amount of depreciation is accumulated in the provision for depreciation account.
- Only the amount of depreciation for the current year is charged to the profit or loss account.
- Fixed assets are always shown at cost price.
B. OLD METHOD
Example:
A machine is purchased for Tshs 2,000 on 1st January 1991. It is to be depreciated by the straight line method at 10% each year for three years.
| DR MACHINERY CR | |||||||
| DATE | DETAILS | F | AMOUNT | DATE | DETAILS | F | AMOUNT |
|---|---|---|---|---|---|---|---|
| 1-Jan-91 | Cash | 2,000 | 31-Dec-91 | Depreciation | 200 | ||
| 31-Dec-91 | Balance c/d | 1,800 | |||||
| 1-Jan-92 | Balance b/d | 31-Dec-92 | Depreciation | 200 | |||
| 31-Dec-92 | Balance c/d | 1,600 | |||||
| 1-Jan-93 | Balance b/d | 31-Dec-93 | Depreciation | 200 | |||
| 31-Dec-93 | Balance c/d | 1,400 | |||||
| DR MACHINERY DEPRECIATION A/C CR | |||||||
| DATE | DETAILS | F | AMOUNT | DATE | DETAILS | F | AMOUNT |
|---|---|---|---|---|---|---|---|
| 31-Jan-91 | Machinery | 200 | 31-Jan-91 | Profit and Loss A/C | 200 | ||
| 31-Dec-92 | Machinery | 200 | 31-Dec-92 | Profit and Loss A/C | 200 | ||
| 31-Dec-93 | Machinery | 200 | 31-Dec-93 | Profit and Loss A/C | 200 | ||
EXERCISE
1994 bought motor van costing 2,000,000. Depreciation is to be charged at the rate of 5% per annum using straight line method for five years respectively.
| DR MOTOR VAN | CR | ||||||
| Date | Particulars | Folio | Amount | Date | Particulars | Folio | Amount |
|---|---|---|---|---|---|---|---|
| Jan-94 | Cash | 2,000,000 | 31/12/1994 | Depreciation | 25,000 | ||
| 31/12/1994 | Balance c/d | 1,975,000 | |||||
| Jan-95 | Balance b/d | 31/12/1995 | Depreciation | 25,000 | |||
| 31/12/1995 | Balance c/d | 1,950,000 | |||||
| Jan-96 | Balance b/d | 31/12/1996 | Depreciation | 25,000 | |||
| 31/12/1996 | Balance c/d | 1,925,000 | |||||
| Jan-97 | Balance b/d | 31/12/1997 | Depreciation | 25,000 | |||
| 31/12/1997 | Balance c/d | 1,900,000 | |||||
| Jan-98 | Balance b/d | 31/12/1998 | Depreciation | 25,000 | |||
| 31/12/1998 | Balance c/d | 1,875,000 | |||||
| Jan-99 | Balance b/d | 31/12/1999 | Depreciation | 25,000 | |||
| 31/12/1999 | Balance c/d | 1,850,000 | |||||
| DR MOTOR VAN DEPRECIATION A/C CR | |||||||
| Date | Particulars | F | Amount | Date | Particulars | F | Amount |
|---|---|---|---|---|---|---|---|
| 31/12/1994 | Motor Van | 25,000 | 31/12/1994 | To P&L | 25,000 | ||
| 31/12/1995 | Motor Van | 25,000 | 31/12/1995 | To P&L | 25,000 | ||
| 31/12/1996 | Motor Van | 25,000 | 31/12/1996 | To P&L | 25,000 | ||
| 31/12/1997 | Motor Van | 25,000 | 31/12/1997 | To P&L | 25,000 | ||
| 31/12/1998 | Motor Van | 25,000 | 31/12/1998 | To P&L | 25,000 | ||
EXTRACTED BALANCE SHEET AS AT 31st DEC
| LIABILITIES | ASSETS | |
|---|---|---|
| FIXED ASSET | ||
| 1994 motor van | 2,000,000 | |
| Less. Depreciation | 25,000 | 1,975,000 |
EXERCISE
The general Emma has PLANT AND MACHINE as an asset bought on 30th June 1995 for cash 700,000. He asks you to help show the depreciation of that asset in relevant account statements. The depreciation method is reducing balance method at a rate of 20% for four years.
WORKING
| PLANT AND MACHINE at cost | 700,000 |
| Less depreciation 31/12/1995 (700,000 × 20/100 × ½) | 70,000 |
| Balance of machine at book value | 630,000 |
| Less depreciation 31/12/1996 (630,000 × 20/100 × ½) | 63,000 |
| Balance of machine at book value | 567,000 |
| Less depreciation 31/12/1997 (567,000 × 20/100 × ½) | 56,700 |
| Balance of machine at book value | 510,300 |
| Less depreciation 31/12/1998 (510,300 × 20/100 × ½) | 51,030 |
| Balance plant and machine at book value | 459,270 |
| DR PLANT AND MACHINE A/C CR | |||||
| Date | Particulars | Amount | Date | Particulars | Amount |
|---|---|---|---|---|---|
| 1/6/1995 | Cash | 700,000 | 31/12/1995 | Depreciation | 70,000 |
| 31/12/1995 | Balance c/d | 630,000 | |||
| 1/7/1996 | Balance b/d | 31/7/1996 | Depreciation | 63,000 | |
| 31/7/1996 | Balance c/d | 567,000 | |||
| 1/8/1997 | Balance b/d | 31/8/1997 | Depreciation | 56,700 | |
| 31/8/1997 | Balance c/d | 510,300 | |||
| 1/9/1998 | Balance b/d | 31/9/1998 | Depreciation | 51,030 | |
| 31/9/1998 | Balance c/d | 459,270 | |||
| DR DEPRECIATION FOR PLANT AND MACHINE A/C CR | |||||
| Date | Particulars | Amount | Date | Particulars | Amount |
|---|---|---|---|---|---|
| 31/6/1995 | Plant and machines | 70,000 | 31/12/1995 | To P&L A/C | 70,000 |
| 31/07/1996 | Plant and machines | 126,000 | 31/07/1996 | To P&L A/C | 126,000 |
| 31/08/1997 | Plant and machines | 100,800 | 31/08/1997 | To P&L A/C | 100,800 |
| 31/09/1998 | Plant and machines | 80,640 | 31/09/1998 | To P&L A/C | 80,640 |
EXTRACTED BALANCE SHEET AS AT 1995
| LIABILITIES | ASSETS | |
|---|---|---|
| FIXED ASSETS | ||
| 1995 Plant and machine | 700,000 | |
| Less depreciation | 70,000 | 630,000 |
DR PLANT AND MACHINE A/C CR
| Date | Particulars | Amount | Date | Particulars | Amount |
|---|---|---|---|---|---|
| 1/6/1995 | Cash | 700,000 | 31/12/1995 | Depreciation | 70,000 |
| 31/12/1995 | Balance c/d | 630,000 |
DR DEPRECIATION FOR PLANT AND MACHINE A/C CR
| Date | Particulars | Amount | Date | Particulars | Amount |
|---|---|---|---|---|---|
| 31/6/1995 | Plant and machines | 70,000 | 31/12/1995 | To P&L a/c | 70,000 |
DR EXTRACT PROFIT AND LOSS ACCOUNT ASSET FOR THE YEAR ENDED 31 12 1989 CR
| Date | Particulars | Amount |
|---|---|---|
| 31/12/1989 | Depreciation furniture | 20,000 |
| 31/12/1990 | Depreciation furniture | 20,000 |
| 31/12/1991 | Depreciation furniture | 20,000 |
| 31/12/1992 | Depreciation furniture | 20,000 |
BALANCE SHEET AS AT 31 12 1989
| LIABILITIES | ASSETS | |
|---|---|---|
| FIXED ASSETS | ||
| 1989 Furniture | 150,000 | |
| Less: Depreciation | 20,000 | 130,000 |
DR FURNITURE A/C CR
| Date | Particulars | Amount | Date | Particulars | Amount |
|---|---|---|---|---|---|
| 1/1/1989 | Cash | 150,000 | 31/12/1989 | Depreciation | 20,000 |
| 31/12/1989 | Balance c/d | 130,000 | |||
| 1/1/1990 | Balance b/d | 31/12/1990 | Depreciation | 20,000 | |
| 31/12/1990 | Balance c/d | 110,000 | |||
| 1/1/1991 | Balance b/d | 31/12/1991 | Depreciation | 20,000 | |
| 31/12/1991 | Balance c/d | 90,000 |
DR PROFIT AND LOSS ACCOUNT ASSET FOR THE YEAR ENDED 31 12 1989 CR
| Date | Particulars | Amount |
|---|---|---|
| 31/12/1989 | Depreciation furniture | 20,000 |
| 31/12/1990 | Depreciation furniture | 20,000 |
| 31/12/1991 | Depreciation furniture | 20,000 |
| 31/12/1992 | Depreciation furniture | 20,000 |


1 Comment